Stainless Steel Welded Pipes / Tubes
INOX. offers a wide variety of carbon steel welded pipes / tubes specifications and sizes ranges for your specific application based on the fabrication method in which the steel will be used. The properties of carbon steel are high hardness and strength.
keyword:
Category:
Stainless Steel Welded Pipes / Tubes
Product Specification and Size :
Available Specification
API SPEC 5CT | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Casting | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80 |
Tubing | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80, H40 |
API SPEC 5L | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Line Pipes | API 5L | Ø60.3~273.1 x WT2.77~12.7 | A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 |
ASTM / ASME | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Electric-Resistance-Welded Steel Pipes | ASTM A135 | Ø42.2~114.3 x WT2.11~2.63 | A |
ERW and Hot-dip Galvanized Steel Pipes | ASTM A53 | Ø21.3~273 x WT2.11~12.7 | A, B |
Pipes for Piling Usage | ASTM A252 | Ø219.1~508 x WT3.6~12.7 | Gr.2, Gr.3 |
Tubes for General Structural Purpose | ASTM A500 | Ø21.3~273 x WT2.11~12.7 | Gr.2, Gr.3 |
Square Pipes for General Structural Purpose | ASTM A500 | 25 x 25~160 x 160 x WT1.2~8.0 | Carbon Steel |
DIN | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Threaded Steel Pipes | DIN 2440 | Ø21~164 x WT2.65~4.85 | Carbon Steel |
BS | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Screwed and Socketed Steel Tubes | BS 1387 | Ø21.4~113.9 x WT2~3.6 | Carbon Steel |
EN | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Scaffolding Pipes | EN 39 | Ø48.3 x WT3.2~4 | Carbon Steel |
JIS | |||
Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
Carbon Steel Tubes for General Structure Purpose | JIS G3444 | Ø21.7~216.3 x WT2.0~6.0 | Carbon Steel |
Carbon Steel Tubes for Machine Structure Purpose | JIS G3445 | Ø15~76 x WT0.7~3.0 | STKM11A, STKM13A |
Carbon Steel Pipes for Ordinary Piping | JIS G3452 | Ø21.9~216.3 x WT2.8~5.8 | Carbon Steel |
Carbon Steel Pipes for Pressure Service | JIS G3454 | Ø21.7~216.3 x WT2.8~7.1 | Carbon Steel |
Carbon Steel Rigid Steel Conduits | JIS G8305 | Ø21~113.4 x WT1.2~3.5 | G16~G104, C19~C75, E19~E75 |
Carbon Steel Rectangular Pipes for General Structure | JIS G3466 | 16 x 16~150 x 150 x WT0.7~6 | Carbon Steel |
Application
Carbon steel welded pipe and tube are used in high-pressure conditions. They are highly resistant to shock and vibration, making them ideal to transport fluids. Carbon steel pipes are widely used in a number of industries, such as transporting water and sewage, oil and gas industries, boiler and condenser tubes, high-pressure applications, and chemical processing.
- Transporting water and sewage
- Oil and gas industries
- Boiler and condenser tubes
- High-pressure applications
- Chemical processing
Previous
Previous
Stainless Steel Seamless Pipes / Tubes
Related products
Feedback